Home > Emergency Assistance

Emergency Assistance



Indiana Family and Social Services Administration 2009 Various Poverty Income
Guidelines

# Persons

In

Household

100%

of Poverty

100%

of Poverty

110%

of Poverty

110%

of Poverty

125%

of Poverty

125%

of Poverty

130%

of Poverty

130%

of Poverty

150%

of Poverty

150%

of Poverty

200%

of Poverty

200%

of Poverty

  Monthly  Annual Monthly  Annual Monthly  Annual Monthly  Annual Monthly  Annual Monthly  Annual
1 Person    903  10,830    993  11,913   1,128  13,538   1,173  14,079   1,354  16,245   1,805  21,660
2 People   1,214  14,570   1,336  16,027   1,518  18,213   1,578  18,941   1,821  21,855   2,428  29,140
3 People   1,526  18,310   1,678  20,141   1,907  22,888   1,984  23,803   2,289  27,465   3,052  36,620
4 People   1,838  22,050   2,021  24,255   2,297  27,563   2,389  28,665   2,756  33,075   3,675  44,100
5 People   2,149  25,790   2,364  28,369   2,686  32,238   2,794  33,527   3,224  38,685   4,298  51,580
6 People   2,461  29,530   2,707  32,483   3,076  36,913   3,199  38,389   3,691  44,295   4,922  59,060
7 People   2,773  33,270   3,050  36,597   3,466  41,588   3,604  43,251   4,159  49,905   5,545  66,540
8 People   3,084  37,010   3,393  40,711   3,855  46,263   4,009  48,113   4,626  55,515   6,168  74,020
EXTRA MEMBER    312   3,740    343  4,114    390   4,675    405   4,862    468   5,610    623   7,480

 

Combined Community Services Emergency Assistance programs are only able to serve households when funding is available. We're completely funded by your donations and by the United Way of Kosciusko County. Your donations are crucial to meeting the basic needs of Kosciusko County's low-income residents, and residents experiencing a temporary crisis. . Please consider donating to Emergency Assistance today.